 | Team Schedule NORTH DURHAM BLADES #4500 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Sep 11 | 6:15 pm | MALVERN | Game Report Atom B | 2 | SCARBOROUGH SHARKS #842 | 3 | NORTH DURHAM BLADES #4500 | | Exhibition | | |
Fri., Sep 13 | 9:00 am | STOUA | Game Report Atom B | 1 | TORONTO LEASIDE WILDCATS #3786 | 4 | NORTH DURHAM BLADES #4500 | | 1 | | |
Fri., Sep 13 | 2:00 pm | STOUA | Game Report Atom B | 8 | NORTH DURHAM BLADES #4500 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
Sat., Sep 14 | 9:00 am | ANGUSGL | Game Report Atom B | 4 | BARRIE SHARKS #111 | 0 | NORTH DURHAM BLADES #4500 | | | 1 | |
Sat., Sep 14 | 3:30 pm | STOUA | Game Report Atom B | 0 | NORTH DURHAM BLADES #4500 | 1 | TORONTO LEASIDE WILDCATS #3786 | | | 1 | |
Sat., Sep 28 | 10:00 am | BORSER | Game Report Atom B | 2 | ORILLIA HAWKS #3170 | 1 | NORTH DURHAM BLADES #4500 | | Exhibition | | |
Wed., Oct 02 | 6:45 pm | UXBRIDGE | Atom B (CENTRAL EAST) | 2 | NORTH DURHAM BLADES #4500 | 3 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Sat., Oct 05 | 4:15 pm | SCUGOG | Atom B (CENTRAL EAST) | 2 | NORTH DURHAM BLADES #4500 | 3 | TORONTO LEASIDE WILDCATS #3812 | | | 1 | |
Fri., Oct 11 | 6:30 pm | GIP | Atom B (CENTRAL EAST) | 4 | GEORGINA GOLDEN HAWKS #3301 | 0 | NORTH DURHAM BLADES #4500 | | | 1 | |
Sat., Oct 12 | 4:00 pm | UXBRIDGE | Atom B (CENTRAL EAST) | 5 | NORTH DURHAM BLADES #4500 | 0 | BRAMPTON CANADETTES #224 | | 1 | | |
Fri., Oct 18 | 12:00 pm | SCOURT | Game Report Atom BB | 2 | PETERBOROUGH ICE KATS #1472 | 1 | NORTH DURHAM BLADES #4500 | | | 1 | |
Fri., Oct 18 | 4:30 pm | SCOURT | Game Report Atom B | 3 | NORTH DURHAM BLADES #4500 | 0 | SCARBOROUGH SHARKS #842 | | 1 | | |
Sat., Oct 19 | 2:00 pm | ORONO | Game Report Atom B | 1 | NEPEAN WILDCATS #2879 | 1 | NORTH DURHAM BLADES #4500 | | | | 1 |
Sun., Oct 20 | 12:30 pm | GBRICKARD | Game Report Atom B | 1 | NEPEAN WILDCATS #2879 | 0 | NORTH DURHAM BLADES #4500 | | | 1 | |
Thu., Oct 24 | 7:15 pm | UXBRIDGE | Atom B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4500 | 2 | SCARBOROUGH SHARKS #842 | | | 1 | |
Sun., Oct 27 | 10:50 am | MAC | Atom B (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3786 | 0 | NORTH DURHAM BLADES #4500 | | | 1 | |
Sat., Nov 02 | 10:15 am | MALVERN | Atom B (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS #842 | 3 | NORTH DURHAM BLADES #4500 | | 1 | | |
Sat., Nov 09 | 6:00 pm | SCUGOG | Atom B (CENTRAL EAST) | 2 | NORTH DURHAM BLADES #4500 | 2 | TORONTO LEASIDE WILDCATS #3786 | | | | 1 |
Sun., Nov 17 | 6:15 pm | CGARDEN | Atom B (CENTRAL EAST) | 0 | BRAMPTON CANADETTES #224 | 2 | NORTH DURHAM BLADES #4500 | | 1 | | |
Fri., Nov 22 | 7:30 pm | ALDER | Atom B (CENTRAL EAST) | 2 | ORANGEVILLE TIGERS #3143 | 2 | NORTH DURHAM BLADES #4500 | | | | 1 |
Sat., Nov 23 | 4:00 pm | UXBRIDGE | Atom B (CENTRAL EAST) | 3 | NORTH DURHAM BLADES #4500 | 0 | CLEARVIEW ICECATS #5292 | | 1 | | |
Fri., Nov 29 | 7:30 pm | UXBRIDGE | Atom B (CENTRAL EAST) | 1 | NORTH DURHAM BLADES #4500 | 3 | ORILLIA HAWKS #3170 | | | 1 | |
Fri., Dec 06 | 2:00 pm | LUTHVIP | Game Report Atom B | 0 | NORTH DURHAM BLADES #4500 | 4 | SARNIA LADY STING #3356 | | | 1 | |
Fri., Dec 06 | 6:00 pm | MCKINNEY | Game Report Atom B | 0 | WHITBY WOLVES #4813 | 4 | NORTH DURHAM BLADES #4500 | | 1 | | |
Sat., Dec 07 | 8:15 am | IROQPARK | Game Report Atom B | 1 | MISSISSAUGA HURRICANES #5853 | 3 | NORTH DURHAM BLADES #4500 | | 1 | | |
Sat., Dec 07 | 3:15 pm | IROQPARK | Game Report Atom B | 2 | NORTH DURHAM BLADES #4500 | 1 | WHITBY WOLVES #4813 | | 1 | | |
Sun., Dec 08 | 11:15 am | IROQPARK | Game Report Atom B | 2 | SARNIA LADY STING #3356 | 0 | NORTH DURHAM BLADES #4500 | | | 1 | |
Sat., Dec 21 | 12:30 pm | CANLAN-YORK | Atom B (CENTRAL EAST) | 1 | NORTH YORK STORM #3023 | 2 | NORTH DURHAM BLADES #4500 | | 1 | | |
Sun., Dec 22 | 2:00 pm | ALLIST | Atom B (CENTRAL EAST) | 2 | CLEARVIEW ICECATS #5292 | 9 | NORTH DURHAM BLADES #4500 | | 1 | | |
Sat., Jan 04 | 4:15 pm | SCUGOG | Atom B (CENTRAL EAST) | 1 | NORTH DURHAM BLADES #4500 | 0 | ORANGEVILLE TIGERS #3143 | | 1 | | |
Sat., Jan 11 | 4:00 pm | UXBRIDGE | Atom B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4500 | 4 | NORTH YORK STORM #3023 | | | 1 | |
Sun., Jan 12 | 12:15 pm | FUTSA | Atom B (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3812 | 1 | NORTH DURHAM BLADES #4500 | | | | 1 |
Tue., Jan 14 | 6:30 pm | ROTPL | Atom B (CENTRAL EAST) | 3 | ORILLIA HAWKS #3170 | 3 | NORTH DURHAM BLADES #4500 | | | | 1 |
Sat., Jan 18 | 12:00 pm | UXBRIDGE | Atom B (CENTRAL EAST) | 0 | ETOBICOKE DOLPHINS #437 | 1 | NORTH DURHAM BLADES #4500 | | 1 | | |
Sat., Jan 18 | 4:15 pm | SCUGOG | Atom B (CENTRAL EAST) | 0 | ETOBICOKE DOLPHINS #437 | 3 | NORTH DURHAM BLADES #4500 | | 1 | | |
Sat., Jan 25 | 4:00 pm | UXBRIDGE | Atom B (CENTRAL EAST) | 4 | NORTH DURHAM BLADES #4500 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
Sun., Jan 26 | 12:15 pm | STOUCLIP | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3592 | 6 | NORTH DURHAM BLADES #4500 | | 1 | | |
Sun., Feb 02 | 12:15 pm | FUTSA | LLFHL ATOM B PLAYOFFS | 1 | TORONTO LEASIDE WILDCATS #3786 | 2 | NORTH DURHAM BLADES #4500 | | 1 | | |
Sat., Feb 08 | 5:15 pm | SCUGOG | LLFHL ATOM B PLAYOFFS | 1 | NORTH DURHAM BLADES #4500 | 3 | TORONTO LEASIDE WILDCATS #3786 | | | 1 | |
Sat., Feb 15 | 8:50 am | BAYCREST | LLFHL ATOM B PLAYOFFS | 1 | TORONTO LEASIDE WILDCATS #3786 | 3 | NORTH DURHAM BLADES #4500 | | 1 | | |
Tue., Feb 18 | 7:00 pm | SCUGOG | Playdown Atom B (G - 1 team to advance) | 1 | NORTH DURHAM BLADES #4500 | 5 | OSHAWA LADY GENERALS #3204 | | | 1 | |
Sat., Feb 22 | 2:00 pm | UOIT | Playdown Atom B (G - 1 team to advance) | 3 | OSHAWA LADY GENERALS #3204 | 2 | NORTH DURHAM BLADES #4500 | | | 1 | |
Sun., Feb 23 | 11:00 am | RAMA | LLFHL ATOM B PLAYOFFS | 2 | ORILLIA HAWKS #3170 | 2 | NORTH DURHAM BLADES #4500 | | | | 1 |
Thu., Feb 27 | 6:00 pm | UXBRIDGE | Playdown Atom B (G - 1 team to advance) | 0 | NORTH DURHAM BLADES #4500 | 0 | WHITBY WOLVES #4813 | | | | 1 |
Sat., Feb 29 | 3:00 pm | UXBRIDGE | LLFHL ATOM B PLAYOFFS | 2 | NORTH DURHAM BLADES #4500 | 4 | ORILLIA HAWKS #3170 | | | 1 | |
Sun., Mar 01 | 3:50 pm | ROTA | LLFHL ATOM B PLAYOFFS | 3 | ORILLIA HAWKS #3170 | 1 | NORTH DURHAM BLADES #4500 | | | 1 | |
Wed., Mar 04 | 6:30 pm | IROQPARK | Playdown Atom B (G - 1 team to advance) | 2 | WHITBY WOLVES #4813 | 0 | NORTH DURHAM BLADES #4500 | | | 1 | |
TOTAL |
19 |
19 |
7 |
|
S-Score RO-Rain Out Df-Default
|