 | Team Schedule CENTRAL YORK PANTHERS #58 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Nov 30 | 12:00 am | Bell Sensplex Canadian Tire | Game Report Atom AA | | KANATA RANGERS #1710 | | CENTRAL YORK PANTHERS #58 | | | | |
Sat., Sep 07 | 12:00 pm | EBAYFLD | Game Report Atom BB | 3 | BARRIE SHARKS #111 | 0 | CENTRAL YORK PANTHERS #58 | | Exhibition | | |
Sun., Sep 08 | 12:15 pm | STRON-AUR | Game Report Atom B | 4 | CENTRAL YORK PANTHERS #58 | 1 | TORONTO LEASIDE WILDCATS #3786 | | Exhibition | | |
Sat., Sep 14 | 5:30 pm | GIP | Game Report Atom BB | 0 | GEORGINA GOLDEN HAWKS #3301 | 1 | CENTRAL YORK PANTHERS #58 | | Exhibition | | |
Fri., Sep 20 | 8:15 am | CANLAN-OAK | Game Report Atom BB | 5 | MISSISSAUGA HURRICANES #5854 | 1 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Fri., Sep 20 | 11:15 am | CANLAN-OAK | Game Report Atom BB | 1 | CLARINGTON FLAMES #3934 | 0 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Fri., Sep 20 | 3:30 pm | JOCA | Game Report Atom BB | 0 | CENTRAL YORK PANTHERS #58 | 4 | BURLINGTON BARRACUDAS #1601 | | | 1 | |
Sat., Sep 21 | 8:00 am | TPCC | Game Report Atom BB | 2 | CENTRAL YORK PANTHERS #58 | 5 | OAKVILLE HORNETS #1264 | | | 1 | |
Fri., Sep 27 | 6:30 pm | MAGNA | Game Report Atom BB | 2 | CENTRAL YORK PANTHERS #58 | 0 | GEORGINA GOLDEN HAWKS #3301 | | Exhibition | | |
Fri., Oct 04 | 6:45 pm | MAGNA | Atom BB (EAST) | 1 | CENTRAL YORK PANTHERS #58 | 2 | WHITBY WOLVES #4824 | | | 1 | |
Sun., Oct 06 | 11:15 am | Magna Pfaff | Atom BB (EAST) | 0 | CENTRAL YORK PANTHERS #58 | 2 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Fri., Oct 18 | 6:45 pm | MAGNA | Atom BB (EAST) | 0 | CENTRAL YORK PANTHERS #58 | 1 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Sun., Oct 20 | 12:15 pm | STRON-AUR | Atom BB (EAST) | 1 | CENTRAL YORK PANTHERS #58 | 5 | KINGSTON ICE WOLVES #2637 | | | 1 | |
Sat., Oct 26 | 1:30 pm | INVISTA | Atom BB (EAST) | 3 | KINGSTON ICE WOLVES #2637 | 2 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sun., Oct 27 | 4:00 pm | KEEC | Atom BB (EAST) | 2 | COLD CREEK COMETS #7062 | 0 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sat., Nov 02 | 6:15 pm | STRON-AUR | Game Report Atom BB | 0 | CENTRAL YORK PANTHERS #58 | 1 | WHITBY WOLVES #4824 | | Exhibition | | |
Sun., Nov 03 | 5:15 pm | IROQPARK | Game Report Atom BB | 2 | WHITBY WOLVES #4824 | 0 | CENTRAL YORK PANTHERS #58 | | Exhibition | | |
Sat., Nov 09 | 6:45 pm | TOMGA | Atom BB (EAST) | 2 | CENTRAL YORK PANTHERS #58 | 1 | CLARINGTON FLAMES #3934 | | 1 | | |
Sun., Nov 10 | 12:15 pm | Magna Pfaff | Atom BB (EAST) | 1 | CENTRAL YORK PANTHERS #58 | 4 | COLD CREEK COMETS #7062 | | | 1 | |
Fri., Nov 15 | 9:30 am | HOLLY | Game Report Atom BB | 0 | CENTRAL YORK PANTHERS #58 | 0 | BARRIE SHARKS #111 | | | | 1 |
Fri., Nov 15 | 4:00 pm | STROUD | Game Report Atom BB | 2 | MISSISSAUGA HURRICANES #5854 | 1 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sat., Nov 16 | 8:30 am | INNISRC | Game Report Atom BB | 2 | CENTRAL YORK PANTHERS #58 | 3 | OAKVILLE HORNETS #1264 | | | 1 | |
Sun., Nov 17 | 12:15 pm | INNISRC | Game Report Atom BB | 2 | MISSISSAUGA HURRICANES #5854 | 0 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Fri., Nov 22 | 7:00 pm | KINS-LON | Atom BB (EAST) | 1 | PETERBOROUGH ICE KATS #1472 | 0 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sat., Nov 23 | 1:30 pm | INVISTA | Atom BB (EAST) | 2 | KINGSTON ICE WOLVES #2637 | 0 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sun., Nov 24 | 11:15 am | STRON-AUR | Atom BB (EAST) | 1 | CENTRAL YORK PANTHERS #58 | 1 | CLARINGTON FLAMES #3934 | | | | 1 |
Sat., Nov 30 | 5:15 pm | RAY | Atom BB (EAST) | 2 | CENTRAL YORK PANTHERS #58 | 1 | PETERBOROUGH ICE KATS #1472 | | 1 | | |
Sun., Dec 01 | 10:00 am | MCKINNEY | Atom BB (EAST) | 2 | WHITBY WOLVES #4824 | 0 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Fri., Dec 06 | 1:00 pm | LUTHVIP | Game Report Atom BB | 4 | CENTRAL YORK PANTHERS #58 | 1 | WHITBY WOLVES #4824 | | 1 | | |
Fri., Dec 06 | 5:30 pm | CANLAN-OSH | Game Report Atom BB | 1 | KINGSTON ICE WOLVES #2637 | 1 | CENTRAL YORK PANTHERS #58 | | | | 1 |
Sat., Dec 07 | 12:00 pm | CANLAN-OSH | Game Report Atom BB | 2 | BRAMPTON CANADETTES #219 | 0 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sat., Dec 07 | 5:15 pm | CANLAN-OSH | Game Report Atom BB | 2 | CENTRAL YORK PANTHERS #58 | 2 | PETERBOROUGH ICE KATS #1472 | | | | 1 |
Sun., Dec 08 | 8:00 am | IROQPARK | Game Report Atom BB | 3 | WHITBY WOLVES #4824 | 2 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Fri., Dec 20 | 6:45 pm | MAGNA | Atom BB (EAST) | 2 | CENTRAL YORK PANTHERS #58 | 3 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Sat., Dec 21 | 4:30 pm | CANLAN-OSH | Atom BB (EAST) | 5 | WHITBY WOLVES #4824 | 1 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sun., Dec 22 | 11:30 am | OBRIEN | Atom BB (EAST) | 2 | DURHAM WEST LIGHTNING #312 | 0 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sat., Dec 28 | 1:30 pm | CANLAN-OSH | Atom BB (EAST) | 2 | CLARINGTON FLAMES #3934 | 1 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sat., Jan 04 | 1:30 pm | CANLAN-OSH | Atom BB (EAST) | 1 | CLARINGTON FLAMES #3934 | 1 | CENTRAL YORK PANTHERS #58 | | | | 1 |
Sun., Jan 05 | 1:15 pm | KINS-LON | Atom BB (EAST) | 2 | PETERBOROUGH ICE KATS #1472 | 2 | CENTRAL YORK PANTHERS #58 | | | | 1 |
Sat., Jan 11 | 3:45 pm | STRON-AUR | Atom BB (EAST) | 0 | CENTRAL YORK PANTHERS #58 | 2 | COLD CREEK COMETS #7062 | | | 1 | |
Sun., Jan 12 | 12:30 pm | OBRIEN | Atom BB (EAST) | 2 | DURHAM WEST LIGHTNING #312 | 2 | CENTRAL YORK PANTHERS #58 | | | | 1 |
Fri., Jan 24 | 6:45 pm | MAGNA | Atom BB (EAST) | 1 | CENTRAL YORK PANTHERS #58 | 3 | WHITBY WOLVES #4824 | | | 1 | |
Fri., Jan 31 | 8:00 am | AFLC | Game Report Atom BB | 1 | CENTRAL YORK PANTHERS #58 | 8 | COLD CREEK COMETS #7062 | | | 1 | |
Fri., Jan 31 | 2:00 pm | AURCC | Game Report Atom BB | 3 | HALDIMAND RIVERCATS #1981 | 1 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sat., Feb 01 | 7:30 am | ACC2 | Game Report Atom BB | 1 | CENTRAL YORK PANTHERS #58 | 1 | PETERBOROUGH ICE KATS #1472 | | | | 1 |
Sat., Feb 01 | 3:30 pm | AURCC | Game Report Atom BB | 4 | COLD CREEK COMETS #7062 | 1 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sat., Feb 08 | 1:30 pm | INVISTA | LLFHL ATOM BB PLAYOFFS | 6 | KINGSTON ICE WOLVES #2637 | 0 | CENTRAL YORK PANTHERS #58 | | | 1 | |
Sun., Feb 09 | 12:45 pm | MAGNA | LLFHL ATOM BB PLAYOFFS | 0 | CENTRAL YORK PANTHERS #58 | 2 | KINGSTON ICE WOLVES #2637 | | | 1 | |
Sat., Feb 15 | 5:45 pm | CGARDEN | Atom BB (cross) | 0 | BRAMPTON CANADETTES #219 | 1 | CENTRAL YORK PANTHERS #58 | | Exhibition | | |
Sat., Feb 29 | 5:15 pm | RAY | Atom BB (cross) | 2 | CENTRAL YORK PANTHERS #58 | 1 | BRAMPTON CANADETTES #219 | | Exhibition | | |
Fri., Mar 06 | 6:45 pm | MAGNA | Game Report Atom BB | | CENTRAL YORK PANTHERS #58 | | DURHAM WEST LIGHTNING #312 | | Exhibition | | |
Fri., Mar 13 | 6:45 pm | MAGNA | Game Report Atom BB | | CENTRAL YORK PANTHERS #58 | | GEORGINA GOLDEN HAWKS #3301 | | Exhibition | | |
Sun., Mar 15 | 11:30 am | PICKRC | Game Report Atom BB | | DURHAM WEST LIGHTNING #312 | | CENTRAL YORK PANTHERS #58 | | Exhibition | | |
Sun., Mar 29 | 12:15 pm | STRON-AUR | Game Report Atom BB | | CENTRAL YORK PANTHERS #58 | | TORONTO LEASIDE WILDCATS #3812 | | Exhibition | | |
TOTAL |
3 |
30 |
8 |
|
S-Score RO-Rain Out Df-Default
|