 | Team Schedule DURHAM WEST LIGHTNING #365 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 11:45 am | STRON-AUR | Game Report PW A | 0 | CENTRAL YORK PANTHERS #3 | 0 | DURHAM WEST LIGHTNING #365 | | Exhibition | | |
Wed., Sep 11 | 6:15 am | DON | Game Report PW A | 2 | DURHAM WEST LIGHTNING #365 | 2 | SCARBOROUGH SHARKS #832 | | Exhibition | | |
Fri., Sep 13 | 8:30 am | CANLAN-SCAR | Game Report PW A | 0 | TORONTO LEASIDE WILDCATS #3792 | 3 | DURHAM WEST LIGHTNING #365 | | Exhibition | | |
Sat., Sep 14 | 11:00 am | MALVERN | Game Report PW A | 3 | SCARBOROUGH SHARKS #832 | 2 | DURHAM WEST LIGHTNING #365 | | Exhibition | | |
Sun., Sep 15 | 12:00 pm | PICKRC | Game Report PW A | 1 | DURHAM WEST LIGHTNING #365 | 4 | CENTRAL YORK PANTHERS #3 | | Exhibition | | |
Fri., Sep 20 | 10:00 am | UOIT | Game Report PW A | 4 | DURHAM WEST LIGHTNING #365 | 0 | CLEARVIEW ICECATS #5298 | | 1 | | |
Fri., Sep 20 | 3:30 pm | CANLAN-OSH | Game Report PW A | 2 | SAUGEEN-MAITLAND LIGHTNING #8832 | 2 | DURHAM WEST LIGHTNING #365 | | | | 1 |
Sat., Sep 21 | 10:00 am | TRIBUTE | Game Report PW A | 0 | DURHAM WEST LIGHTNING #365 | 1 | SCARBOROUGH SHARKS #832 | | | 1 | |
Sat., Sep 21 | 3:15 pm | HARMAN | Game Report PW A | 0 | WHITBY WOLVES #4853 | 0 | DURHAM WEST LIGHTNING #365 | | | | 1 |
Fri., Sep 27 | 6:30 pm | OBRIEN | Game Report PW A | 0 | DURHAM WEST LIGHTNING #365 | 1 | WHITBY WOLVES #4827 | | Exhibition | | |
Sun., Oct 06 | 12:30 pm | OBRIEN | Peewee A (EAST) | 2 | DURHAM WEST LIGHTNING #365 | 2 | TORONTO LEASIDE WILDCATS #3754 | | | | 1 |
Mon., Oct 07 | 7:00 pm | VILLAGE | Peewee A (EAST) | 1 | DURHAM WEST LIGHTNING #365 | 2 | WHITBY WOLVES #4853 | | | 1 | |
Fri., Oct 18 | 1:15 am | FORD | Game Report PW A | 1 | BELLE TIRE | 0 | DURHAM WEST LIGHTNING #365 | | | 1 | |
Fri., Oct 18 | 7:00 pm | FORD | Game Report PW A | 1 | NORTH YORK STORM #3019 | 2 | DURHAM WEST LIGHTNING #365 | | 1 | | |
Sat., Oct 19 | 8:15 am | CENPA | Game Report PW A | 2 | DURHAM WEST LIGHTNING #365 | 4 | ETOBICOKE DOLPHINS #431 | | | 1 | |
Sat., Oct 19 | 4:15 pm | CENPA | Game Report PW A | 3 | TORONTO LEASIDE WILDCATS #3754 | 1 | DURHAM WEST LIGHTNING #365 | | | 1 | |
Wed., Oct 30 | 7:15 pm | MCKINNEY | Peewee A (EAST) | 0 | WHITBY WOLVES #4827 | 1 | DURHAM WEST LIGHTNING #365 | | 1 | | |
Wed., Nov 06 | 7:15 pm | MALVERN | Peewee A (EAST) | 1 | SCARBOROUGH SHARKS #832 | 2 | DURHAM WEST LIGHTNING #365 | | 1 | | |
Fri., Nov 08 | 8:00 pm | EVINRUDE | Peewee A (EAST) | 4 | PETERBOROUGH ICE KATS #1484 | 1 | DURHAM WEST LIGHTNING #365 | | | 1 | |
Sun., Nov 10 | 2:30 pm | ACC1 | Peewee A (EAST) | 1 | DURHAM WEST LIGHTNING #365 | 0 | COLD CREEK COMETS #7067 | | 1 | | |
Sun., Nov 17 | 12:30 pm | OBRIEN | Peewee A (EAST) | 1 | DURHAM WEST LIGHTNING #365 | 3 | TORONTO LEASIDE WILDCATS #3755 | | | 1 | |
Fri., Nov 22 | 12:00 pm | SPORTTP | Game Report PW A | 0 | DURHAM WEST LIGHTNING #365 | 3 | CHATHAM KENT CRUSH #2281 | | | 1 | |
Fri., Nov 22 | 4:30 pm | KITMA | Game Report PW A | 1 | TORONTO LEASIDE WILDCATS #3755 | 1 | DURHAM WEST LIGHTNING #365 | | | | 1 |
Sat., Nov 23 | 9:15 am | GRAND | Game Report PW A | 3 | DURHAM WEST LIGHTNING #365 | 2 | WINDSOR WILDCATS #4770 | | 1 | | |
Sat., Nov 23 | 1:45 pm | DMC | Game Report PW A | 1 | ANCASTER AVALANCHE #5045 | 1 | DURHAM WEST LIGHTNING #365 | | | | 1 |
Sun., Nov 24 | 8:15 am | KINS-LON | Game Report PW A | 2 | KITCHENER LADY RANGERS #2712 | 1 | DURHAM WEST LIGHTNING #365 | | | 1 | |
Thu., Nov 28 | 7:30 pm | KEEC | Peewee A (EAST) | 4 | COLD CREEK COMETS #7067 | 0 | DURHAM WEST LIGHTNING #365 | | | 1 | |
Fri., Nov 29 | 8:15 pm | STOUCLIP | Peewee A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3582 | 0 | DURHAM WEST LIGHTNING #365 | | | | 1 |
Mon., Dec 02 | 7:00 pm | VILL-AJAX | Peewee A (EAST) | 1 | DURHAM WEST LIGHTNING #365 | 0 | MARKHAM-STOUFFVILLE STARS #3582 | | 1 | | |
Sat., Dec 07 | 2:00 pm | KEEC | Peewee A (EAST) | 1 | COLD CREEK COMETS #7067 | 0 | DURHAM WEST LIGHTNING #365 | | | 1 | |
Mon., Dec 09 | 7:00 pm | VILL-AJAX | Peewee A (EAST) | 0 | DURHAM WEST LIGHTNING #365 | 4 | PETERBOROUGH ICE KATS #1484 | | | 1 | |
Sat., Dec 14 | 5:30 pm | Leaside Memorial Arena | Peewee A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3754 | 0 | DURHAM WEST LIGHTNING #365 | | | | 1 |
Sun., Dec 15 | 1:30 pm | OBRIEN | Peewee A (EAST) | 3 | DURHAM WEST LIGHTNING #365 | 4 | SCARBOROUGH SHARKS #832 | | | 1 | |
Fri., Dec 20 | 8:00 pm | LUTHVIP | Peewee A (EAST) | 1 | WHITBY WOLVES #4853 | 2 | DURHAM WEST LIGHTNING #365 | | 1 | | |
Sat., Dec 21 | 5:15 pm | CANLAN-OSH | Peewee A (EAST) | 3 | WHITBY WOLVES #4827 | 1 | DURHAM WEST LIGHTNING #365 | | | 1 | |
Sat., Jan 04 | 2:00 pm | AJAXCC | Peewee A (EAST) | 3 | DURHAM WEST LIGHTNING #365 | 1 | PETERBOROUGH ICE KATS #1484 | | 1 | | |
Mon., Jan 06 | 7:00 pm | VILLAGE | Peewee A (EAST) | 2 | DURHAM WEST LIGHTNING #365 | 6 | MARKHAM-STOUFFVILLE STARS #3582 | | | 1 | |
Thu., Jan 09 | 6:30 pm | OBRIEN | Peewee A (EAST) | 1 | DURHAM WEST LIGHTNING #365 | 2 | SCARBOROUGH SHARKS #832 | | | 1 | |
Fri., Jan 17 | 8:00 pm | LUTHVIP | Peewee A (EAST) | 0 | WHITBY WOLVES #4853 | 2 | DURHAM WEST LIGHTNING #365 | | 1 | | |
Sun., Jan 19 | 4:30 pm | OBRIEN | Peewee A (EAST) | 0 | DURHAM WEST LIGHTNING #365 | 1 | WHITBY WOLVES #4827 | | | 1 | |
Sat., Jan 25 | 1:50 pm | MATTAMY | Peewee A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3755 | 0 | DURHAM WEST LIGHTNING #365 | | | 1 | |
Sun., Feb 02 | 1:00 pm | PICKRC | LLFHL PEEWEE A PLAYOFFS | 0 | DURHAM WEST LIGHTNING #365 | 1 | PETERBOROUGH ICE KATS #1484 | | | 1 | |
Sat., Feb 08 | 1:00 pm | EVINRUDE | LLFHL PEEWEE A PLAYOFFS | 7 | PETERBOROUGH ICE KATS #1484 | 2 | DURHAM WEST LIGHTNING #365 | | | 1 | |
Wed., Feb 12 | 7:15 pm | MCKINNEY | Playdown Peewee A (G - 2 teams to advance) | 1 | WHITBY WOLVES #4853 | 1 | DURHAM WEST LIGHTNING #365 | | | | 1 |
Fri., Feb 14 | 8:00 am | DON | Game Report PW A | 1 | GLOUCESTER CUMBERLAND STARS #2450 | 0 | DURHAM WEST LIGHTNING #365 | | | 1 | |
Fri., Feb 14 | 6:00 pm | DON | Game Report PW A | | CORNWALL TYPHOONS #2323 | | DURHAM WEST LIGHTNING #365 | | | | |
Fri., Feb 14 | 6:00 pm | DON | Game Report PW B | 0 | CORNWALL TYPHOONS #2323 | 2 | DURHAM WEST LIGHTNING #365 | | 1 | | |
Sat., Feb 15 | 8:00 am | DELANEY | Game Report PW A | 0 | DURHAM WEST LIGHTNING #365 | 2 | MISSISSAUGA HURRICANES #5858 | | | 1 | |
Sat., Feb 15 | 2:00 pm | DON | Game Report PW A | 1 | DURHAM WEST LIGHTNING #365 | 1 | ANCASTER AVALANCHE #5045 | | | | 1 |
Wed., Feb 19 | 7:15 pm | MCKINNEY | Playdown Peewee A (G - 2 teams to advance) | 2 | WHITBY WOLVES #4827 | 0 | DURHAM WEST LIGHTNING #365 | | | 1 | |
Sun., Feb 23 | 1:00 pm | OBRIEN | Playdown Peewee A (G - 2 teams to advance) | 3 | DURHAM WEST LIGHTNING #365 | 1 | WHITBY WOLVES #4827 | | 1 | | |
Sat., Mar 07 | 2:00 pm | AJAXCC | Playdown Peewee A (G - 2 teams to advance) | 1 | DURHAM WEST LIGHTNING #365 | 0 | WHITBY WOLVES #4853 | | 1 | | |
Sat., Mar 28 | 10:15 am | CGARDEN | Game Report PW A | | BRAMPTON CANADETTES #202 | | DURHAM WEST LIGHTNING #365 | | Exhibition | | |
TOTAL |
13 |
23 |
9 |
|
S-Score RO-Rain Out Df-Default
|