 | Team Schedule MARKHAM-STOUFFVILLE STARS #3571 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Sep 11 | 6:15 pm | MJCC | Game Report PW BB | 2 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | GEORGINA GOLDEN HAWKS #3305 | | Exhibition | | |
Thu., Sep 12 | 7:15 pm | LGNDS P3 | Game Report PW BB | 1 | OSHAWA LADY GENERALS #3209 | 1 | MARKHAM-STOUFFVILLE STARS #3571 | | Exhibition | | |
Fri., Sep 13 | 6:05 am | ANGUSGL | Game Report PW BB | 0 | MARKHAM-STOUFFVILLE STARS #3571 | 2 | NEPEAN WILDCATS #2868 | | | 1 | |
Sat., Sep 14 | 10:00 am | STOUA | Game Report PW BB | 3 | KANATA RANGERS #1735 | 0 | MARKHAM-STOUFFVILLE STARS #3571 | | | 1 | |
Sat., Sep 14 | 4:00 pm | STOUCLIP | Game Report PW BB | 2 | MARKHAM-STOUFFVILLE STARS #3571 | 2 | NAPANEE CRUNCH #1878 | | | | 1 |
Sat., Sep 14 | 8:15 pm | STOUA | Game Report PW BB | 4 | NAPANEE CRUNCH #1878 | 0 | MARKHAM-STOUFFVILLE STARS #3571 | | | 1 | |
Tue., Sep 17 | 8:30 pm | PINPA | Game Report PW BB | 2 | NORTH YORK STORM #3034 | 2 | MARKHAM-STOUFFVILLE STARS #3571 | | Exhibition | | |
Sat., Sep 21 | 5:30 am | GIP | Game Report PW B | 1 | GEORGINA GOLDEN HAWKS #3305 | 2 | MARKHAM-STOUFFVILLE STARS #3571 | | Exhibition | | |
Thu., Sep 26 | 7:00 pm | SCARVILL | Game Report PW BB | 0 | SCARBOROUGH SHARKS #821 | 2 | MARKHAM-STOUFFVILLE STARS #3571 | | Exhibition | | |
Sun., Sep 29 | 11:15 am | STOUCLIP | Game Report PW BB | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 3 | OSHAWA LADY GENERALS #3209 | | Exhibition | | |
Sat., Oct 05 | 3:45 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3571 | 3 | NORTH YORK STORM #3003 | | 1 | | |
Sun., Oct 06 | 12:45 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 2 | CLEARVIEW ICECATS #5298 | | 1 | | |
Fri., Oct 25 | 12:45 pm | GSC | Game Report PW BB | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 2 | HALDIMAND RIVERCATS #1987 | | | 1 | |
Fri., Oct 25 | 6:55 pm | CTPA | Game Report PW BB | 0 | MARKHAM-STOUFFVILLE STARS #3571 | 3 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sat., Oct 26 | 11:15 am | SPRVA | Game Report PW BB | 1 | OAKVILLE HORNETS #1260 | 2 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Sat., Oct 26 | 3:35 pm | SPRVA | Game Report PW BB | 2 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | GRAND RIVER MUSTANGS #8402 | | 1 | | |
Fri., Nov 01 | 8:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Sun., Nov 03 | 6:30 pm | ALLIST | Peewee BB (CENTRAL EAST) | 1 | CLEARVIEW ICECATS #5298 | 4 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Sat., Nov 09 | 2:30 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | NORTH YORK STORM #3034 | | 1 | | |
Sun., Nov 10 | 4:30 pm | LEASMEM | Peewee BB (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3792 | 3 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Fri., Nov 15 | 8:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | SCARBOROUGH SHARKS #821 | | 1 | | |
Sat., Nov 23 | 3:45 pm | STRON-AUR | Peewee BB (CENTRAL EAST) | 3 | CENTRAL YORK PANTHERS #10 | 1 | MARKHAM-STOUFFVILLE STARS #3571 | | | 1 | |
Sun., Nov 24 | 1:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 4 | BARRIE SHARKS #109 | | | 1 | |
Sat., Dec 07 | 3:45 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | NORTH YORK STORM #3034 | | 1 | | |
Sun., Dec 08 | 5:30 pm | LEASMEM | Peewee BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3792 | 7 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Fri., Dec 13 | 8:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | CENTRAL YORK PANTHERS #10 | | 1 | | |
Sat., Dec 21 | 2:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 3 | TORONTO LEASIDE WILDCATS #3792 | | | 1 | |
Sun., Dec 22 | 10:00 am | BMC | Peewee BB (CENTRAL EAST) | 0 | BARRIE SHARKS #109 | 2 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Fri., Jan 03 | 11:15 am | COMM | Game Report PW BB | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | CLEARVIEW ICECATS #5298 | | 1 | | |
Sat., Jan 04 | 11:15 am | COMM | Game Report PW BB | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | CLEARVIEW ICECATS #5298 | | 1 | | |
Sun., Jan 05 | 8:15 am | COMM | Game Report PW BB | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | CENTRAL YORK PANTHERS #10 | | 1 | | |
Sun., Jan 05 | 10:00 am | COMM | Game Report PW BB | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 4 | CENTRAL YORK PANTHERS #10 | | | 1 | |
Fri., Jan 10 | 8:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | SCARBOROUGH SHARKS #821 | | 1 | | |
Sat., Jan 11 | 11:00 am | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 4 | NORTH YORK STORM #3003 | 2 | MARKHAM-STOUFFVILLE STARS #3571 | | | 1 | |
Sun., Jan 12 | 9:30 am | HABA | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3034 | 3 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Sat., Jan 18 | 8:00 am | MALVERN | Peewee BB (CENTRAL EAST) | 2 | SCARBOROUGH SHARKS #821 | 1 | MARKHAM-STOUFFVILLE STARS #3571 | | | 1 | |
Sun., Jan 19 | 3:15 pm | STRON-AUR | Peewee BB (CENTRAL EAST) | 1 | CENTRAL YORK PANTHERS #10 | 3 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Mon., Jan 20 | 6:30 pm | ALLIST | Peewee BB (CENTRAL EAST) | 2 | CLEARVIEW ICECATS #5298 | 5 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Sat., Jan 25 | 4:30 pm | East Bayfield-Green | Peewee BB (CENTRAL EAST) | 2 | BARRIE SHARKS #109 | 1 | MARKHAM-STOUFFVILLE STARS #3571 | | | 1 | |
Sun., Jan 26 | 1:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | NORTH YORK STORM #3003 | | | | 1 |
Sat., Feb 08 | 3:30 pm | STOUCLIP | LLFHL PEEWEE BB PLAYOFFS | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | NORTH YORK STORM #3034 | | 1 | | |
Fri., Feb 14 | 7:00 pm | CANLAN-YORK | LLFHL PEEWEE BB PLAYOFFS | 0 | NORTH YORK STORM #3034 | 5 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Sat., Feb 22 | 1:45 pm | STRON-AUR | Playdown Peewee BB (H - 1 team to advance) | 0 | CENTRAL YORK PANTHERS #10 | 6 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Mon., Feb 24 | 7:00 pm | STOUA | LLFHL PEEWEE BB PLAYOFFS | 4 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | NORTH YORK STORM #3003 | | 1 | | |
Fri., Feb 28 | 6:30 pm | CANLAN-YORK | LLFHL PEEWEE BB PLAYOFFS | 1 | NORTH YORK STORM #3003 | 6 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Sat., Feb 29 | 1:15 pm | STOUCLIP | Playdown Peewee BB (H - 1 team to advance) | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 3 | CENTRAL YORK PANTHERS #10 | | | 1 | |
Thu., Mar 05 | 7:45 pm | MAGNA | Playdown Peewee BB (H - 1 team to advance) | 2 | CENTRAL YORK PANTHERS #10 | 1 | MARKHAM-STOUFFVILLE STARS #3571 | | | 1 | |
Fri., Mar 06 | 7:15 pm | STOUCLIP | Playdown Peewee BB (H - 1 team to advance) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 3 | CENTRAL YORK PANTHERS #10 | | | | 1 |
Sun., Mar 08 | 11:15 am | MAGNA | Playdown Peewee BB (H - 1 team to advance) | 1 | CENTRAL YORK PANTHERS #10 | 4 | MARKHAM-STOUFFVILLE STARS #3571 | | 1 | | |
Tue., Mar 10 | 6:50 pm | ANGUSGL | LLFHL PEEWEE BB PLAYOFFS | 0 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | BARRIE SHARKS #109 | | | | 1 |
Sat., Mar 14 | 2:00 pm | LEASMEM | Game Report PW BB | | MARKHAM-STOUFFVILLE STARS #3571 | | NORTH YORK STORM #3034 | | | | |
Sat., Mar 21 | 1:30 pm | East Bayfield-Green | LLFHL PEEWEE BB PLAYOFFS | | BARRIE SHARKS #109 | | MARKHAM-STOUFFVILLE STARS #3571 | | | | |
Sun., Mar 22 | 2:15 pm | STOUCLIP | LLFHL PEEWEE BB PLAYOFFS | | MARKHAM-STOUFFVILLE STARS #3571 | | BARRIE SHARKS #109 | | | | |
Tue., Mar 24 | 6:00 pm | AJAXCC | Game Report PW B | | DURHAM WEST LIGHTNING #371 | | MARKHAM-STOUFFVILLE STARS #3571 | | Exhibition | | |
TOTAL |
26 |
14 |
4 |
|
S-Score RO-Rain Out Df-Default
|