 | Top Scorers Women's Division - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 6 | Kathrine Hannah | (W) Lindenwood University | 29 | 30 | 72 | 102 | 38 | 0 | 3.517 | 3 | 4 | 3 |
2 | 12 | Amy Dlugos | (W) Lindenwood University | 29 | 36 | 43 | 79 | 0 | 0 | 2.724 | 2 | 3 | 4 |
3 | 77 | Kelly Gittelman | (W) Western Michigan University | 33 | 48 | 24 | 72 | 50 | 0 | 2.182 | 8 | 0 | 6 |
4 | 16 | Savannah Varner | (W) Robert Morris College | 19 | 48 | 19 | 67 | 8 | 0 | 3.526 | 10 | 3 | 3 |
5 | 14 | Melanie Keith | (W) Lindenwood University | 29 | 35 | 25 | 60 | 0 | 0 | 2.069 | 3 | 1 | 4 |
6 | 20 | Julie Fishman | (W) Pennsylvania , University of | 14 | 23 | 35 | 58 | 2 | 0 | 4.143 | 0 | 0 | 0 |
7 | 12 | Joanna Levy | (W) Pennsylvania , University of | 14 | 30 | 26 | 56 | 2 | 0 | 4.000 | 1 | 0 | 0 |
8 | 3 | Jennifer Goscicki | (W) Western Michigan University | 34 | 35 | 20 | 55 | 4 | 0 | 1.618 | 8 | 0 | 2 |
9 | 11 | Judy Griffin | (W) Pennsylvania , University of | 13 | 25 | 24 | 49 | 0 | 0 | 3.769 | 1 | 0 | 0 |
10 | 20 | Jaye McLeod | (W) Buffalo, University at | 25 | 37 | 12 | 49 | 38 | 0 | 1.960 | 1 | 1 | 1 |
11 | 17 | Katy Washburn | (W) Western Michigan University | 31 | 15 | 32 | 47 | 74 | 0 | 1.516 | 3 | 0 | 1 |
12 | 24 | Stefanie Metcalf | (W) Colorado, University of | 17 | 26 | 21 | 47 | 10 | 0 | 2.765 | 3 | 1 | 1 |
13 | 9 | Leah Johnson | (W) Robert Morris College | 20 | 24 | 22 | 46 | 0 | 0 | 2.300 | 3 | 2 | 3 |
14 | 22 | MaryBeth Trainor | (W) Western Michigan University | 33 | 21 | 23 | 44 | 30 | 0 | 1.333 | 3 | 3 | 1 |
15 | 18 | Jennifer Wallace | (W) Rhode Island, University of | 27 | 21 | 23 | 44 | 40 | 0 | 1.630 | 1 | 0 | 0 |
16 | 19 | Ashley Boye | (W) Robert Morris College | 20 | 27 | 17 | 44 | 16 | 0 | 2.200 | 0 | 1 | 1 |
17 | 4 | Ashely Pagliarini | (W) Rhode Island, University of | 27 | 26 | 14 | 40 | 28 | 0 | 1.481 | 7 | 0 | 2 |
18 | 24 | Robin Rosselle | (W) Rhode Island, University of | 26 | 10 | 27 | 37 | 40 | 0 | 1.423 | 4 | 0 | 1 |
19 | 16 | Aleta Mills | (W) Massachusetts - Amherst, University of | 21 | 17 | 18 | 35 | 20 | 0 | 1.667 | 4 | 0 | 0 |
20 | 11 | Catherine Shaw | (W) Michigan State University - Green | 19 | 18 | 17 | 35 | 2 | 0 | 1.842 | 5 | 0 | 1 |
21 | 17 | Katie Kells | (W) Lindenwood University | 29 | 22 | 12 | 34 | 12 | 0 | 1.172 | 1 | 0 | 1 |
22 | 7 | Elizabeth Severy | (W) Colorado, University of | 16 | 13 | 20 | 33 | 24 | 0 | 2.062 | 2 | 0 | 1 |
23 | 12 | Sonny Fullerton | (W) Western Michigan University | 31 | 15 | 18 | 33 | 62 | 0 | 1.065 | 2 | 0 | 2 |
24 | 0 | Ashley Lucas | (W) North Country Community College | 15 | 18 | 13 | 31 | 24 | 0 | 2.067 | 4 | 1 | 1 |
25 | 8 | Emily Slotnick | (W) Massachusetts - Amherst, University of | 19 | 10 | 18 | 28 | 8 | 0 | 1.474 | 1 | 0 | 1 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|